JIS G3463 Stainless Steel Boiler and Heat Exchanger Tubes
JIS G3463 stainless steel boiler tubes are widely used in heat exchange systems within industrial applications. These tubes are designed for both internal and external heat transfer, making them ideal for use in boilers, superheaters, condensers, and other heat exchanger components across chemical and petrochemical industries.
Dimensions:
External Diameter: 19.05 mm – 168.3 mm
Wall Thickness: 2.0 mm – 14 mm
Length: Up to 19,000 mm
These tubes can be manufactured using either seamless or welded methods, such as automatic arc welding, laser welding, or resistance welding. However, they are not recommended for use in heating furnace applications due to their specific design and material properties.
Chemical Composition of JIS G3463 Steel Tubes:
Grade | Chemical Composition % | |||||||
---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Ni | Cr | Mo | |
SUS 304TB | 0.08 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 8.00–11.00 | 18.00–20.00 | - |
SUS 304HTB | 0.04–0.10 | 0.75 max. | 2.00 max. | 0.040 max. | 0.030 max. | 8.00–11.00 | 18.00–20.00 | - |
SUS 304LTB | 0.030 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 9.00–13.00 | 18.00–20.00 | - |
SUS 309STB | 0.15 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 12.00–15.00 | 22.00–24.00 | - |
SUS 310TB | 0.08 max | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 12.00–15.00 | 22.00–24.00 | - |
SUS 310STB | 0.15 max. | 1.50 max. | 2.00 max. | 0.040 max. | 0.030 max. | 19.00–22.00 | 24.00–26.00 | - |
SUS 316TB | 0.08 max. | 1.50 max. | 2.00 max. | 0.040 max. | 0.030 max. | 19.00–22.00 | 24.00–26.00 | - |
SUS 316HTB | 0.08 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 10.00–14.00 | 16.00–18.00 | 2.00–3.00 |
SUS 316LTB | 0.04–0.10 | 0.75 max. | 2.00 max. | 0.040 max. | 0.030 max. | 11.00–14.00 | 16.00–18.00 | 2.00–3.00 |
SUS 316TiTB | 0.030 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 12.00–16.00 | 16.00–18.00 | 2.00–3.00 |
Mechanical Properties of JIS G3463 Steel Tubes:
Symbol of Grade | Mechanical Properties: | ||||
---|---|---|---|---|---|
Tensile Strength kgf/mm² (N/mm²) | Proof Stress kgf/mm² (N/mm²) | Elongation % | |||
20 mm min. in outside diameter | 10 mm or over to and excl. 20 mm in outside diameter | Under 10 mm in outside diameter | |||
No.11 test piece / No.12 test piece | No.11 test piece | No.11 test piece | |||
SUS304TB | 53 {520} min | 21 {206} min. | 35 min. | 30 min. | 27 min. |
SUS304HTB | 53 {520} min | 21 {206} min. | 35 min. | 30 min. | 27 min. |
SUS304LTB | 49 {481} min | 18 {177} min. | 35 min. | 30 min. | 27 min. |
SUS309TB | 53 {520} min | 21 {206} min | 35 min. | 30 min. | 27 min. |
SUS309STB | 53 {520} min | 21 {206} min | 35 min. | 30 min. | 27 min. |
SUS310TB | 53 {520} min | 21 {206} min | 35 min. | 30 min. | 27 min. |
SUS310STB | 53 {520} min | 21 {206} min | 35 min. | 30 min. | 27 min. |
SUS316TB | 53 {520} min | 21 {206} min | 35 min. | 30 min. | 27 min. |
SUS316HTB | 53 {520} min | 21 {206} min | 35 min. | 30 min. | 27 min. |
SUS316LTB | 49 {481} min | 18 {177} min | 35 min. | 30 min. | 27 min. |
SUS316TiTB | 53 {520} min | 21 {206} min | 35 min. | 30 min. | 27 min. |
Equivalent Grades for JIS G3463 Steel Tubes:
JIS | ASTM/ASME | BS | DIN |
---|---|---|---|
SA-213 T91 | 17175-X10CrMoVNb91 | ||
G3463 SUS304TB | SA-213 Tp-304 | 17456 X2CrNi1911 | |
G3463 SUS304HTB | SA-213 Tp 304H | 3059 CFS304S51 | |
G3463 SUS316TB | SA-213 Tp 316 | 17456 X5CrNiMo17122 | |
G3463 SUS316HTB | SA-213 Tp 316H | 3059 CFS316S51 | |
G3463 SUS321TB | SA-213 Tp 321 | 17456 X6CrNiTi1810 | |
G3463 SUS321HTB | SA-213 Tp 321H | 3059 CFS321S51 | |
G3463 SUS347TB | SA-213 Tp 347 | 17456 X5CrNiNB1810 | |
G3463 SUS347HTB | SA-213 Tp 347H | 3059 CFS347S51 |
JIS G3463 stainless steel tubes are known for their high corrosion resistance, durability, and ability to withstand high temperatures. They are commonly used in environments where reliability and performance are critical. Whether you're looking for standard or high-temperature grades, there is a suitable option available for your application. Always ensure the selection matches the specific requirements of your project, including temperature, pressure, and chemical exposure conditions.
Ndfeb Ring Magnet,Ring Magnet Neodymium,Ring Magnets,Ring Magnet
NINGBO GAOTRON MAGNETIC INDUSTRY CO.,LTD , https://www.gaotronmagnet.com