Water Cooled Screw Chiller for Research Laboratory – Model WD-770W
Products:
- 3kW ~ 3000kW
- Outlet temperature: 7°C to -85°C
- Air cooled, water cooled, screw type, scroll type, heat pump chiller, modular chiller

The Details of the chiller:
- Temperature Range: 7°C to -85°C
- Cooling Capacity: 1RT to 1000RT (3.5kW to 3500kW)
- Refrigerants Available: R22, R407C, R410A, R404A, R134A, R507C
- We can customize chillers according to your specific requirements.

One Parameter of our Water Chiller:
Model | WD- | ||||||||||||||||||||||||
UNIT | 188.1WSM3 | 220.1WSM3 | 235.1WSM3 | 260.1WSM3 | 260.1WSM3 | 290.1WSM3 | 335.1WSM3 | 372.1WSM3 | 400.1WSM3 | 445.1WSM3 | |||||||||||||||
Cooling capacity | Btu | 641456.00 | 750640.00 | 801820.00 | 887120.00 | 955360.00 | 989480.00 | 1143020.00 | 1269264.00 | 1364800.00 | 1518340 | ||||||||||||||
RT | 53.41 | 62.50 | 66.76 | 73.86 | 79.55 | 82.39 | 95.17 | 105.68 | 113.64 | 126.42 | |||||||||||||||
Kw | 188.00 | 220.00 | 235.00 | 260.00 | 280.00 | 290.00 | 335.00 | 372.00 | 400.00 | 445.00 | |||||||||||||||
×10â´Kcal/h | 16.00 | 19.00 | 20.00 | 22.00 | 24.00 | 25.00 | 29.00 | 32.00 | 34.00 | 38.00 | |||||||||||||||
Control mode | PLC automatic control | ||||||||||||||||||||||||
Power source | 380V/3N/50HZ | ||||||||||||||||||||||||
Compressor | Type | 5-6 asymmetric semi-hermetic twin screw compressors | |||||||||||||||||||||||
Startup type | Y-â–³ | ||||||||||||||||||||||||
Energy regulation | 0-12.5%-25%-37.5%-50%-62.5%-75%-87.5%-100% | ||||||||||||||||||||||||
Qty | 1 | ||||||||||||||||||||||||
Input power | KW | 81.70 | 94.90 | 100.20 | 108.50 | 116.80 | 120.60 | 141.70 | 157.20 | 166.90 | 184.00 | ||||||||||||||
Operation Current | A | 142.20 | 165.10 | 174.30 | 188.80 | 203.20 | 209.80 | 246.60 | 273.50 | 290.40 | 320.20 | ||||||||||||||
Condenser | Type | High efficiency copper dry type shell-and-tube heat exchanger | |||||||||||||||||||||||
Water pipe connection | Â | DN100 | DN125 | DN150 | |||||||||||||||||||||
Cooling Water Flow | m³/h | 61.30 | 71.50 | 76.20 | 83.70 | 90.20 | 93.30 | 108.30 | 120.20 | 128.80 | 142.90 | ||||||||||||||
Water pressure | kpa | 58.00 | 58.00 | 65.00 | 70.00 | 70.00 | 71.00 | 71.00 | 72.00 | 72.00 | 72.00 | ||||||||||||||
Evaporator | Type | Horizontal shell-and-tube / Coil type high efficiency copper heat exchanger | |||||||||||||||||||||||
Water pipe connection | Â | DN80 | DN100 | DN125 | |||||||||||||||||||||
Freezing water Flow | m³/h | 40.00 | 47.50 | 50.00 | 55.00 | 60.00 | 62.50 | 72.50 | 80.00 | 85.00 | 95.00 | ||||||||||||||
Water pressure | kpa | 58.00 | 58.00 | 67.00 | 72.00 | 72.00 | 72.00 | 72.00 | 72.00 | 72.00 | 73.00 | ||||||||||||||
Refrigerant | Type | R22 | |||||||||||||||||||||||
kg | kg | 64.00 | 75.00 | 80.00 | 89.00 | 96.00 | 99.00 | 114.00 | 127.00 | 136.00 | 152.00 | ||||||||||||||
Safety protection | High and low pressure protection; over temperature protection; overload protection; phase sequence protection, etc. | ||||||||||||||||||||||||
Dimensions (L*W*H) | Length | mm | 3225 | 3225 | 3225 | 3505 | 3605 | 3605 | 3720 | 3720 | 3720 | 3930 | |||||||||||||
Width | mm | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | ||||||||||||||
Height | mm | 1830 | 1830 | 1880 | 1880 | 1950 | 1980 | 1880 | 1950 | 1970 | 2020 | ||||||||||||||
Net Weight | kg | 1970 | 2190 | 2440 | 2480 | 2650 | 2950 | 3080 | 3300 | 3470 | 3620 | ||||||||||||||
Operating weight | kg | 2190 | 3380 | 2570 | 2740 | 2950 | 3210 | 3330 | 3570 | 3810 | 3930 |
Note:
- Freezing water inlet temperature -10°C, freezing water outlet temperature -15°C; cooling water inlet temperature 30°C, cooling water outlet temperature 35°C;
- Temperature conditions: Freezing water outlet temperature range 5°C–15°C, cooling water inlet temperature range 19–33°C;
- Safe operating range: Freezing water inlet temperature 9°C–20°C;
- The compressor is a closed turbine imported from Europe and the US, offering superior performance and strong resistance to surges;
- Nominal operating conditions: Evaporator and condenser water side fouling factor of 0.018 m²·°C/kW, condenser water side fouling factor of 0.044 m²·°C/kW;
- Evaporator and condenser water side designed to withstand a pressure of 1.0MPa;
- The actual head of the host is the pump head minus the head losses within the host;
- We can provide non-standard products based on customer requirements in addition to standard specifications.
Company Profile:
Winday Industrial is a professional company engaged in the R&D, manufacturing, and sales of industrial refrigeration equipment and refrigeration system design and installation services.
Our commitment to product quality is reflected in "efficiency, stability, and energy-saving performance." We ensure excellence in manufacturing processes with strict control and rigorous testing. Our refrigeration system designs are developed through repeated research, experiments, and feasibility studies to provide customers with optimized cooling solutions and high-quality equipment.


Contact Way:

Fluid Steel Pipe are pipes specially used for conveying media with fluid properties.
Medium with fluid properties, in addition to liquid media such as water, oil, and solution, solid media such as cement, grain, and coal powder can also flow under certain conditions.
The fluid pipe must have a hollow cross-section, and it can also be square, triangular or any other shape. Some equipment is restricted by conditions, and rectangular pipes must be used, but most still use round pipes. The round tube has the smallest perimeter/area ratio in all geometric sections, that is, the largest internal section can be obtained under the same amount of material.
Steel pipes are also an indispensable material for various conventional weapons. Gun barrels and barrels are all made of steel pipes. Steel pipes can be divided into round pipes and special-shaped pipes according to different cross-sectional area shapes. Because the circle area is the largest under the condition of equal circumference, the circular pipe can transport more fluids, and is widely used to transport oil, natural gas, gas, water and certain solid materials.
Fluid Steel Tube,Fluid Tube Pipe,Fluid Carbon Steel Pipe,Cold Drawn Steel Tube
Shandong Guanzhou Iron and Steel Group Co., Ltd. , https://www.guanzhousteel.com