Model NO.: 2BE
Trademark: OEM
Transport Package: Wooden Case
Origin: China
Model NO.: 2BE
Trademark: OEM
Transport Package: Wooden Case
Origin: China
Product DescriptionThe 2BE series of vacuum pumps are single-stage, single-acting water ring vacuum pumps designed for high efficiency and energy savings. With a simple structure, easy maintenance, and reliable performance, they offer significant advantages over traditional SK, 2SK, and SZ series pumps. These include higher vacuum levels, lower power consumption, and longer service life. The 2BE series is an ideal replacement for conventional water ring vacuum pumps in various industrial applications.
Key Features & Applications
1. Belt Pulley (Belt Drive): Uses standard high-precision conical pulleys, ensuring stable operation, long belt life, and easy disassembly.
2. Coupling (Direct Drive): Equipped with high-strength elastic couplings for smooth and reliable operation with extended service life.
3. Overhead Gas-Water Separator: Designed to save space and reduce noise during operation.
4. Mechanical Seals: Utilize standard components to ensure no leakage during long-term operation, enhancing overall reliability.



Performance Parameters
Model | Min Absolute Pressure of Inhalation hPa |
Rotation r/min |
Max Gas Volume m³/min |
Motor Power kW |
Transmission Form | Motor Voltage V |
Weight kg |
Intake Dia mm |
Outlet Dia mm |
2BE202 | 33 | 790 | 9.5 | 18.5 | belt | 380 | 850 | 125 | 125 |
880 | 11 | 18.5 | belt | 380 | 850 | ||||
980 | 12 | 22 | coupling | 380 | 925 | ||||
1100 | 14 | 30 | belt | 380 | 945 | ||||
1170 | 15 | 30 | belt | 380 | 945 | ||||
2BE203 | 33 | 790 | 14 | 30 | belt | 380 | 995 | 125 | 125 |
880 | 16 | 30 | belt | 380 | 995 | ||||
980 | 18 | 37 | coupling | 380 | 1065 | ||||
1100 | 20 | 45 | belt | 380 | 1085 | ||||
1170 | 21 | 45 | belt | 380 | 1085 | ||||
2BE252 | 33 | 558 | 20 | 30 | belt | 380 | 1460 | 150 | 150 |
660 | 25 | 37 | belt | 380 | 1515 | ||||
740 | 28 | 45 | coupling | 380 | 1693 | ||||
820 | 30 | 55 | belt | 380 | 1645 | ||||
880 | 33 | 75 | belt | 380 | 1805 | ||||
2BE253 | 33 | 560 | 28 | 45 | belt | 380 | 1695 | 150 | 150 |
590 | 30 | 55 | belt | 380 | 2190 | ||||
660 | 35 | 55 | belt | 380 | 1785 | ||||
740 | 39 | 75 | coupling | 380 | 2215 | ||||
820 | 43 | 90 | belt | 380 | 2055 | ||||
2BE303 | 33 | 466 | 43 | 55 | belt | 380 | 2645 | 200 | 200 |
520 | 45 | 75 | belt | 380 | 2805 | ||||
590 | 52 | 75 | coupling | 380 | 3080 | ||||
660 | 58 | 90 | belt | 380 | 2925 | ||||
740 | 62 | 110 | coupling | 380 | 3160 | ||||
2BE353 | 33 | 390 | 55 | 75 | belt | 380 | 3560 | 250 | 250 |
415 | 58 | 90 | belt | 380 | 3665 | ||||
464 | 65 | 110 | belt | 380 | 3905 | ||||
520 | 72 | 132 | belt | 380 | 4040 | ||||
590 | 81 | 160 | belt | 380 | 4750 |

Jiangmen Sanxin Appliances Co.,Ltd , https://www.sanxinfty.com