**Forklift Rim & Wheel Rim – Divided Steel Wheel for Industrial Use**
**Model NO.:** 3.00D-8, 3.70R-9, 4.00E-9, 4.33R-8, 4.33R-9, 4.50E-12
**Type:** Rim
**Wheel Hub Diameter:** <16"
**Wheel Accessories:** Hub Ring
**Certifications:** DOT, CCC, ISO9001, etc.
**Place of Origin:** Shandong, China
**Application:** Forklift
**Trademark:** ROLLING STONE
**Origin:** China
**Material:** Alloy
**Drive Wheel:** 4WD
**Finishing:** Black
**Certification:** ISO
**Business Type:** Manufacturer
**Rim Type:** Divided Steel Wheel
**Size:** 3.00D-8, 3.70R-9, 4.00E-9, 4.33R-8, 4.33R-9, 4.50E-12
**Specification:** 4.00-9
**HS Code:** 87087040
---
**Product Details:**
- **Application:** Suitable for forklifts and industrial vehicles
- **Size:** 4.00E-9 (among others)
- **Type:** Divided Steel Wheel
- **Bolt Holes:** 5
- **PCD:** 115 mm
- **CBD:** 80 mm
- **Offset/Et:** 0 mm
- **Disc Thickness:** 4 mm
We are a professional trading company and manufacturer with extensive experience in tire production and export. Our main products include forklift solid tires, pneumatic tires, skid steer Loader tires, and OTR tires. We also produce agricultural tractor tires, bias truck tires, and radial truck tires.
Our own factories, Dongying Sentai Rubber Co., Ltd. and Shandong Luyao Rubber Co., Ltd., are leading manufacturers in the industry. We offer our own brands, "ROLLING STONE" and "WINCTOR," known for high-quality performance and reliability.
**How to Use Tyres Correctly:**
- **Pressure is Key:** Proper inflation significantly affects tire life.
- **Wait After Heating:** Allow tires to cool before inflating after use.
- **Check Valves:** Ensure valves are flat and free from damage.
- **Clean Air Source:** Avoid water or oil contamination when inflating.
- **Avoid Over-Inflation:** Excessive pressure can damage internal structure.
- **Handle Carefully:** Clean valve lips before inflating and check for leaks.
- **Use Accurate Tools:** Always measure pressure with a standard gauge.
- **Avoid Overloading:** Even under heavy load, do not exceed recommended pressure.
---
**Wheel Size Specifications Table:**
| Wheel Size | Marked Width | Marked Size | C.B.D (mm) | Bolt Holes | Bolt Dia (mm) | P.C.D (mm) | Assembly Hole | Assembly Dia (mm) | P.C.D (mm) | Thickness (mm) | Equipped with Tyre |
|------------|--------------|-------------|-------------|-------------|----------------|--------------|---------------|--------------------|------------------|------------------|---------------------|
| 3.00D-8 | 76 | 202.4 | 106 | 6 | 14.5 | 148 | 6 | 10.5 | 156 | 4 | 4.00-8 |
| 3.00D-8 | 76 | 202.4 | 100 | 6 | 15 | 125 | 6 | 13 | 150 | 5 | 4.00-8 |
| 3.00D-8 | 76 | 202.4 | 110 | 6 | 14.5 | 148 | 6 | 11 | 165 | 5 | 5.00-8 |
| 3.50D-8 | 89 | 202.4 | 100 | 6 | 15 | 125 | 6 | 12 | 160 | 5 | 5.00-8 |
| 3.50W-9 | 90 | 230 | 130 | 6 | 16.8 | 166 | 6 | 12.5 | 166 | 6 | — |
| 3.70R-9 | 94 | 228 | 140 | 6 | 17 | 175 | 6 | 15 | 175 | 5 | — |
| 4.00E-9 | 101.5 | 227.8 | 130 | 8 | 16 | 160 | 8 | 13 | 185 | 5 | 6.00-9 |
| 4.00E-9 | 101.5 | 227.8 | 140 | 6 | 17 | 170 | 6 | 13 | 170 | 5 | 6.00-9 |
| 4.00E-9 | 101.5 | 227.8 | 140 | 6 | 18 | 170 | 6 | 17 | 170 | 5 | 6.00-9 |
| 4.00E-9 | 101.5 | 227.8 | 150 | 6 | 17.5 | 180 | 6 | 13 | 180 | 5 | 6.00-9 |
| 4.33R-8 | 110 | 204.4 | 128 | 6 | 13.2 | 148 | — | — | — | 4 | 18×7-8 |
| 4.33R-9 | 110 | 227.8 | 105 | 6 | 16.5 | 145 | 6 | 14.5 | 170 | 4 | 7.00-9 |
| 4.33R-9 | 110 | 227.8 | 105 | 6 | 16.5 | 145 | 6 | 15.5 | 170 | 5 | 7.00-9 |
| 4.50E-12 | 114 | 304 | 135 | 4 | 17 | 170 | 9 | 11 | 245 | 3 | 5.50-12 |
| 5.00S-9 | 127 | 232.6 | 140 | 6 | 16.5 | 170 | 6 | 13 | 170 | 5 | 7.00-9 |
| 5.00S-12 | 127 | 308.8 | 150 | 6 | 14.5 | 180 | 6 | 15.5 | 245 | 5 | 7.00-12 |
| 5.00F-10 | 127 | 253.2 | 130 | 8 | 16 | 160 | 8 | 13 | 185 | 5 | 6.5-10 |
| 5.00F-10 | 127 | 253.4 | 150 | 6 | 17.5 | 180 | 6 | 13 | 180 | 5 | 6.5-10 |
| 5.00F-10 | 127 | 253.2 | 150 | 6 | 17.5 | 180 | 6 | 13 | 196 | 5/6 | 6.5-10 |
| 5.00S-12 | 127 | 308.8 | 170 | 6 | 32 | 220 | 6 | 17 | 240 | 6 | 7.00-12 |
| 5.00S-12 | 127 | 308.8 | 151 | 6 | 32 | 200 | 6 | 17 | 220 | 6 | 7.00-12 |
| 5.00S-12 | 127 | 308.8 | 150 | 6 | 27 | 200 | 6 | 17 | 240 | 6 | 8.25-12 |
| 5.00S-12 | 127 | 308.8 | 158 | 5 | 32 | 210 | 5 | 15 | 210 | 6 | — |
| 5.00S-12 | 127 | 308.8 | 170 | 6 | 27 | 220 | 6 | 17 | 240 | 6 | — |
| 5.00E-12 | 127 | 304 | 135 | 4 | 17 | 170 | — | — | — | — | — |
---
We provide expert support in tire selection, application, and shipping, ensuring cost-effective solutions for global customers. Whether you're looking for quality tires or technical guidance, we’re here to help. Let us be your trusted partner in industrial mobility.
Truck Mounted Crane ,truck with mounted crane,lorry mounted crane,truck mounted hoist,truck loading crane,truck mounted mobile crane,vehicle mounted crane,small truck mounted cranes,truck mounted crane with hydraulic boom,truck mounted jib crane
Xuzhou Xuqi Heavy Machinery Co., Ltd. , https://www.xqheavy.com