Company Profile: Tianjin Lituo Imp & Exp Co., Ltd.
Our company supplies a wide range of fasteners to international markets, including common nails, concrete nails, roofing nails with umbrella heads, clout nails, and coil nails. We also offer various types of screws such as drywall screws, chipboard screws, self-drilling, or tapping screws. Our products have been exported to North America, South America, Africa, Western Europe, and many countries in Asia.
Quality, competitive pricing, and excellent service are the core values of our business since the beginning. We take pride in delivering high-quality products, which has always been our main selling point.
We sincerely welcome honest customers from all over the world to cooperate with us.
Specification for Aluminum Rivets:
Item Name: High-quality, competitively priced open-end dome head blind rivets, aluminum rivets
Material: Q195 wire rod and aluminum 5050
Diameter: 3mm-5mm
Length: 6mm-30mm
Usage: Construction, boats
Color: Silver white or colored
Keywords: Open rivets, pop rivets
Packing: Aluminum rivets in small packages or according to customer requests
Details:
Aluminum Blind Rivets
Size (in.) | Size (mm) | Stem Outside (mm) | pcs/box | boxes/ctn
---|---|---|---|---
1/8"*1/4" | 3.2*6.4 | 25.5-26 | 1000 | 10
1/8"*5/16" | 3.2*7.9 | 25.5-26 | 1000 | 10
1/8"*3/8" | 3.2*9.5 | 25.5-26 | 1000 | 10
1/8"*1/2" | 3.2*12.7 | 25.5-26 | 1000 | 10
1/8"*5/8" | 3.2*15.9 | 25.5-26 | 1000 | 10
1/8"*3/4" | 3.2*19.1 | 25.5-26 | 1000 | 10
5/32"*1/4" | 4*6.4 | 25.5-26 | 1000 | 10
5/32"*3/8" | 4*9.5 | 25.5-26 | 1000 | 10
5/32"*1/2" | 4*12.7 | 25.5-26 | 1000 | 10
5/32"*5/8" | 4*15.9 | 25.5-26 | 1000 | 10
5/32"*3/4" | 4*19.2 | 25.5-26 | 500 | 10
5/32"*1" | 4*25.4 | 25.5-26 | 500 | 10
3/16"*1/4" | 4.8*6.4 | 25.5-26 | 1000 | 10
3/16"*3/8" | 4.8*9.5 | 25.5-26 | 1000 | 10
3/16"*1/2" | 4.8*12.7 | 25.5-26 | 500 | 10
3/16"*5/8" | 4.8*15.9 | 25.5-26 | 500 | 10
3/16"*3/4" | 4.8*19.1 | 25.5-26 | 500 | 10
3/16"*1" | 4.8*25.4 | 25.5-26 | 500 | 10
Here is a table showing detailed specifications:
| (±0.09)mm | dk (±0.29mm) | L (+0.09mm) Min | L (+0.09mm) Max | Hole size | Tensile N (min) | Shear N (min) |
|-----------|---------------|------------------|------------------|-----------|-----------------|----------------|
| 3.0 | 6.0 | 4 | 12 | 3.1 | 1225 | 1015 |
| 3.2 | 6.0 | 4 | 20 | 3.3 | 1385 | 1160 |
| 4.0 | 8.0 | 6 | 20 | 4.1 | 2090 | 1646 |
| 4.8 | 9.5 | 6 | 30 | 4.9 | 3026 | 2403 |
| 6.4 | 12.7 | 6 | 30 | 6.5 | 5588 | 5070 |
Contact: Ashley Qiao
Aluminum sunroom,Aluminium Sunroom,Aluminum Sunroom Frame,Aluminum Frame For Sunroom
GUANGDONG YONGLONG ALUMINUM CO.,LTD , https://www.yonglongaluminium.com