Company Profile: Tianjin Lituo Imp & Exp Co., Ltd.
Our company supplies a wide range of fasteners to international markets, including common nails, concrete nails, roofing nails with umbrella heads, clout nails, coil nails, and screws such as drywall screws, chipboard screws, self-drilling or tapping screws, and more. Our products have been successfully exported to North America, South America, Africa, Western Europe, and many countries in Asia.
Quality, competitive pricing, and excellent service are the core values we uphold since our establishment. We take pride in delivering high-quality products, which is our main selling point. We sincerely welcome honest customers from all over the world to cooperate with us.
**Specification for Aluminum Rivets:**
- **Item Name**: Good quality, competitive price open end dome head blind rivets, aluminum rivets
- **Material**: Q195 wire rod and aluminum 5050
- **Diameter**: 3mm – 5mm
- **Length**: 6mm – 30mm
- **Usage**: Building, boats
- **Color**: Silver white or colored
- **Keywords**: Open rivets, pop rivets
- **Packing**: Aluminum rivets in small packs or customized according to customer requests
**Details of Aluminum Blind Rivets**
| Size (in.) | Size (mm) | Stem Outside (mm) | pcs/box | boxes/ctn |
|------------|-----------|-------------------|---------|-----------|
| 1/8" x 1/4" | 3.2 x 6.4 | 25.5–26 | 1000 | 10 |
| 1/8" x 5/16" | 3.2 x 7.9 | 25.5–26 | 1000 | 10 |
| 1/8" x 3/8" | 3.2 x 9.5 | 25.5–26 | 1000 | 10 |
| 1/8" x 1/2" | 3.2 x 12.7 | 25.5–26 | 1000 | 10 |
| 1/8" x 5/8" | 3.2 x 15.9 | 25.5–26 | 1000 | 10 |
| 1/8" x 3/4" | 3.2 x 19.1 | 25.5–26 | 1000 | 10 |
| 5/32" x 1/4" | 4 x 6.4 | 25.5–26 | 1000 | 10 |
| 5/32" x 3/8" | 4 x 9.5 | 25.5–26 | 1000 | 10 |
| 5/32" x 1/2" | 4 x 12.7 | 25.5–26 | 1000 | 10 |
| 5/32" x 5/8" | 4 x 15.9 | 25.5–26 | 1000 | 10 |
| 5/32" x 3/4" | 4 x 19.2 | 25.5–26 | 500 | 10 |
| 5/32" x 1" | 4 x 25.4 | 25.5–26 | 500 | 10 |
| 3/16" x 1/4" | 4.8 x 6.4 | 25.5–26 | 1000 | 10 |
| 3/16" x 3/8" | 4.8 x 9.5 | 25.5–26 | 1000 | 10 |
| 3/16" x 1/2" | 4.8 x 12.7 | 25.5–26 | 500 | 10 |
| 3/16" x 5/8" | 4.8 x 15.9 | 25.5–26 | 500 | 10 |
| 3/16" x 3/4" | 4.8 x 19.1 | 25.5–26 | 500 | 10 |
| 3/16" x 1" | 4.8 x 25.4 | 25.5–26 | 500 | 10 |
**Technical Specifications Table**
**Contact**: Ashley Qiao
(±0.09) mm | dk (±0.29) mm | L (+0.09) mm | Hole size | Tensile N (min) | Shear N (min) | |
Min | Max | |||||
3.0 | 6.0 | 4 | 12 | 3.1 | 1225 | 1015 |
3.2 | 6.0 | 4 | 20 | 3.3 | 1385 | 1160 |
4.0 | 8.0 | 6 | 20 | 4.1 | 2090 | 1646 |
4.8 | 9.5 | 6 | 30 | 4.9 | 3026 | 2403 |
6.4 | 12.7 | 6 | 30 | 6.5 | 5588 | 5070 |
Aluminum building,Aluminium Casement Doors,Aluminum Casement Windows,Aluminum Curtain Walls,Aluminum Sunrooms
GUANGDONG YONGLONG ALUMINUM CO.,LTD , https://www.yonglongaluminium.com