Model No.: 9.00-20, 10.00-20, 12.00-20
Trademark: LODA
Specification: DOT, ISO, CE, ECE
Origin: Qingdao, Shandong, China
Product Description Our company specializes in producing a wide range of tires, including solid tires, OTR tires, agricultural tires, skid steer tires, forklift tires, and truck tires. We are dedicated to delivering high-quality products at competitive prices with timely delivery. Key Features: - High tensile strength and excellent elasticity - Outstanding air tightness - Long service life - Certified by CIQ, ISO9001, CCC, E4, REACH, SONCAP, E-MARK, DOT, and INMETRO - 100% Quality Guarantee - Free tire samples available Company Information Established in 1998, Qingdao LODA Tyre Co., Ltd. is a leading manufacturer based in Qingdao, China. With advanced production equipment, rigorous quality control, and an experienced team, we have built a strong reputation in the global market. Our products are exported to over 100 countries, with an annual output exceeding $20 million. What We Offer: - Leading tire manufacturing technology in China - Superior quality and competitive pricing - Large production capacity and fast delivery - Ten years of export experience - Excellent sales and after-sales support - OEM services available FAQ 1. Are you a factory or a trading company? We are a professional factory that has been manufacturing solid tires, OTR tires, agricultural tires, skid steer tires, forklift tires, and truck tires since 1998. 2. Can I become your agent? Yes, we welcome long-term cooperation. Please contact our overseas manager for more details. 3. Is OEM available? Yes, we offer OEM services with professional designers to assist with brand development. 4. Are samples available? Yes, free samples can be provided for quality testing. 5. Are the products tested before shipping? Yes, every batch is thoroughly tested before delivery. 6. What is your quality guarantee? We provide a 100% quality guarantee. If any quality issues occur, we will take full responsibility. 7. What benefits do you bring? Your clients will be satisfied with the quality, leading to repeat orders and a strong market reputation.
Size | P.R. | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | Rims | Inflated Pressure (Kpa) | Load Capacity (kgs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive Wheel | Steer Wheel | Industrial Vehicles | ||||||||||||
16km/h | 24km/h | 24km/h | 32km/h | 8km/h | 16km/h | 24km/h | 32km/h | |||||||
4.00-8 | 8 | |||||||||||||
5.00-8 | 10 | 468 | 144 | 12 | 3.50D | 1000 | 1290 | 1100 | 955 | 850 | 955 | 760 | 705 | 655 |
6.00-9 | 10 | 540 | 166 | 13 | 4.00E | 860 | 1680 | 1515 | 1280 | 1125 | 1280 | 1010 | 945 | 875 |
6.50-10 | 10 | 590 | 186 | 15 | 5.00F | 790 | 1915 | 1725 | 1455 | 1280 | 1455 | 1150 | 1075 | 1000 |
7.00-12 | 14 | 676 | 197 | 19 | 5.00S | 1000 | 2965 | 2670 | 2255 | 1980 | 2255 | 1780 | 1660 | 1540 |
7.00-12 | 12 | 762 | 203 | 19 | 5.50F | 860 | 3150 | 2835 | 2395 | 2100 | 2395 | 1890 | 1760 | 1635 |
7.00-15 | 14 | 762 | 203 | 19 | 5.50F | 1000 | 3400 | 3060 | 2595 | 2270 | 2595 | 2040 | 1910 | 1785 |
7.50-15 | 14 | 802 | 215 | 19 | 6.00G | 925 | 3640 | 3290 | 2800 | 2480 | 2800 | 2245 | 2105 | 1965 |
8.25-15 | 14 | 830 | 250 | 20 | 6.5 | 830 | 4255 | 3830 | 3235 | 2845 | 3235 | 2555 | 2385 | 2215 |
18×7-8 | 16 | 465 | 173 | 14 | 4.33R | 1000 | 2130 | 1960 | 1640 | 1490 | 1640 | 1355 | 1285 | 1205 |
21×8-9 | 14 | 533 | 203 | 15 | 6.00E | 1000 | 2350 | 2115 | 1785 | 1570 | 1785 | 1405 | 1315 | 1220 |
23×9-10 | 18 | 584 | 225 | 13 | 6.50F | 1080 | 3240 | 2900 | 2485 | 2285 | 2485 | 1965 | 1875 | 1710 |
23×10-12 | 12 | 597 | 255 | 14 | 8 | 830 | 3290 | 2950 | 2495 | 2185 | 2495 | 1970 | 1835 | 1705 |
27×10-12 | 14 | 690 | 255 | 16 | 8.00G | 830 | 3400 | 3035 | 2650 | 2350 | 2650 | 2140 | 1980 | 1800 |
28×9-15 | 14 | 706 | 231 | 20 | 7 | 970 | 3415 | 3075 | 2595 | 2280 | 2595 | 2050 | 1910 | 1775 |
250-15 | 18 | 735 | 250 | 20 | 7.5 | 1030 | 4580 | 4105 | 3470 | 3040 | 3470 | 2745 | 2560 | 2375 |
300-15 | 20 | 840 | 300 | 21 | 8 | 930 | 6575 | 5940 | 4990 | 4400 | 4990 | 3945 | 3675 | 3425 |
9.00-20 | 14 | 1034 | 259 | 20 | 7 | 760 | 5880 | 5285 | 4465 | 4105 | 4465 | 3520 | 3290 | 3065 |
10.00-20 | 18 | 1070 | 278 | 22 | 7.5 | 900 | 7300 | 6560 | 5545 | 4875 | 5545 | 4270 | 4090 | 3800 |
12.00-20 | 28 | 1145 | 315 | 25 | 8.5 | 1300 | 10355 | 9460 | 8345 | 7630 | 8345 | 7105 | 6795 | 6585 |
China leading manufacturers and suppliers of Cold Coffee Brew Tank,Coffee Cold Brew Equipment, and we are specialize in Coffee Cold Brew,Cold Brew Coffee Machine, etc.
Cold Coffee Brew Tank,Coffee Cold Brew Equipment,Coffee Cold Brew,Cold Brew Coffee Machine
Wenzhou Deli Machinery Equipment Co., Ltd. , https://www.sungoodtech.com