Model NO.: Jh25
Advantage: Widely Used
Condition: New
Delivery Time: 1 Month
Application: Progressive Die Stamping
Trademark: World
Transport Package: Customized
Origin: Jiangsu, China
HS Code: 8462101000
Model NO.: Jh25
Advantage: Widely Used
Condition: New
Delivery Time: 1 Month
Application: Progressive Die Stamping
Trademark: World
Transport Package: Customized
Origin: Jiangsu, China
HS Code: 8462101000
Details:The JH25 C-frame double crank press is a commonly used machine in blanking, piercing, and cutting larger sheet metal pieces. Its large worktable is ideal for progressive dies operating at different stations, significantly improving production efficiency.

FEATURES:
1. Robust welded body with high-strength steel;
2. Suitable for multi-die automatic lines and multi-level die continuous punching;
3. Double crankshaft pitmen eliminate side forces through reverse rotation;
4. Combined wet multi-disc friction clutch and brake;
5. Cluster gear uses flooding oil lubrication;
6. Six-face rectangular extended guide;
7. Electric die height adjustment with digital display;
8. Equipped with hydraulic overload protection device.
Specifications of JH25 Series C-frame Two Points Press | |||||||||||||
Parameter | Â | Unit | JH25-110 | JH25-160 | JH25-200 | JH25-250 | JH25-315 | ||||||
Nominal Capacity | Â | KN | 1100 | 1600 | 2000 | 2500 | 3150 | ||||||
Nominal Stroke | Â | mm | 5 | 6 | 7 | 7 | 7 | ||||||
Slide Stroke Length | S | mm | 180 | 200 | 250 | 280 | 280 | ||||||
H | mm | 110 | 130 | 150 | 170 | 170 | |||||||
Slide Stroke | Fixed | S | times/min | 50 | 45 | 35 | 30 | 30 | |||||
H | times/min | 70 | 60 | 50 | 45 | 40 | |||||||
Variable | S | times/min | 35-65 | 35-55 | 25-40 | 20-35 | 20-35 | ||||||
H | times/min | 45-85 | 40-70 | 30-60 | 30-50 | 30-45 | |||||||
Max. Die Set Height | S | mm | 400 | 450 | 500 | 550 | 550 | ||||||
H | mm | 435 | 485 | 550 | 605 | 605 | |||||||
Die Height Adjustment | Â | mm | 90 | 100 | 110 | 120 | 120 | ||||||
Throat Depth | Â | mm | 350 | 390 | 430 | 470 | 480 | ||||||
Distance Between Uprights | Â | mm | 1470 | 1600 | 1920 | 2190 | 2170 | ||||||
Bolster Size | F x B | Â | mm | 680 | 760 | 840 | 920 | 940 | |||||
L x R | Â | 1880 | 2040 | 2420 | 2700 | 2800 | |||||||
Bolster Thickness | Â | mm | 155 | 165 | 170 | 180 | 190 | ||||||
Slide Bottom Size | F x B | Â | mm | 520 | 580 | 650 | 700 | 700 | |||||
L x R | Â | 1400 | 1500 | 1850 | 2100 | 2100 | |||||||
Bolster Surface Height | Â | mm | 900 | 900 | 1000 | 1100 | 1090 | ||||||
Overall Size | F x B | Â | mm | 1820 | 2080 | 2370 | 2700 | 2730 | |||||
L x R | Â | 1970 | 2150 | 2550 | 2850 | 2840 | |||||||
H | Â | 3200 | 3380 | 3820 | 4180 | 4180 | |||||||
Motor Power | Â | Kw | 11 | 18.5 | 22 | 30 | 37 | ||||||
Weight | Â | Kg | 14000 | 19000 | 26500 | 35000 | 36000 | ||||||
Press Pressure | Â | Mpa | 0.5 |
