


Â
Our high-quality septic tanks are ideal solutions for industrial wastewater and sewage treatment. They are widely used in residential, office buildings, hotels, restaurants, schools, hospitals, barracks, toilets, and municipal projects. Additionally, they are suitable for drainage treatment in food processing industries.
Effective Volume (m³) | Diameter (mm) | Length (mm) | Height (mm) | Clapboard Hole (mm) | Head String Height (mm) | Wall Thickness (mm) |
2 | 1500 | 1700 | 1200 | Ø300*2 | 250 | 9 |
4 | 1800 | 2200 | 1500 | Ø300*2 | 250 | |
6 | 1800 | 2700 | 1500 | Ø300*2 | 300 | |
9 | 1800 | 4000 | 1500 | Ø300*2 | 300 | |
12 | 1800 | 5400 | 1500 | Ø300*2 | 300 | |
16 | 2300 | 4100 | 2000 | Ø300*2 | 600 | 11.1 |
20 | 2300 | 5400 | 2000 | Ø300*2 | 600 | |
25 | 2300 | 6600 | 2000 | Ø300*2 | 600 | |
30 | 2300 | 8000 | 2000 | Ø300*2 | 600 | |
40 | 2800 | 7000 | 2500 | Ø300*2 | 600 |  14.1 |
50 | 2800 | 8600 | 2500 | Ø300*2 | 600 | |
60 | 3000 | 9600 | 2700 | Ø300*2 | 600 | 14.1 |
75 | 3000 | 11200 | 2700 | Ø300*2 | 600 | |
100 | 3500 | 11200 | 3200 | Ø300*2 | 650 | 19.1 |
Our Services:
Â
We have a dedicated R&D team focused on FRP applications in industry and construction. Our research has led to multiple government-backed projects. We also offer design and engineering services based on customer needs, especially for new machinery development.
Our installation and construction team provides on-site support, including installation, commissioning, and training. This ensures that our customers can manage the equipment efficiently after the service is completed.
Maintenance services are available when customers face issues with their equipment, software, or tools. Technical support is crucial for us, as we keep up-to-date with the latest developments in FRP technology to provide advanced solutions.
Advantages:
1. No leakage or groundwater pollution.
2. Eco-friendly, lightweight, easy to install, and long-lasting.
3. High tensile strength, corrosion resistance, pressure resistance, impact resistance, and long service life.
4. Cost-effective compared to traditional concrete septic tanks.
Volume (m³ / CBM) | School, Sanatorium, Hospital (a=100%) | Residence, Dormitory, Hotel (a=70%) | Office, Classroom, Industrial Area (a=40%) | Public Dining Room, Theatre, Gymnasium (a=70%) |
4 | 60-36 | 67-52 | 117-91 | 459-360 |
6 | 69-54 | 100-78 | 175-136 | 689-541 |
10 | 150-92 | 214-132 | 498-427 | 2800-2400 |
20 | 313-192 | 446-275 | 1037-890 | 5833-5000 |
30 | 375-231 | 536-330 | 1245-1068 | 7500-6000 |
40 | 500-308 | 714-440 | 1660-1424 | 10000-8000 |
50 | 625-385 | 893-550 | 2075-1779 | 12500-10000 |
80 | 938-577 | 1339-824 | 3112-2669 | 18750-15000 |
100 | 1250-769 | 1786-1099 | 4149-3599 | 25000-20000 |
FAQ
Q: Are you a trading company or a manufacturer?
A: We are one of the largest manufacturers of FRP products and machines in China.
Q: Can your factory customize machines for clients?
A: Yes, we can.
Â
Q: What are your payment terms?
A: Normally, 50% deposit by T/T, and the remaining 50% before shipping by T/T.
Â
Q: What about after-sales service?
A: 1 year free warranty, and lifetime technical support.
Â
Q: How can I install the production line and get it commissioned?
A: We can send an engineer for installation and commissioning, but the cost will be covered by you.
Q: Do you have videos showing the production process?
A: Yes, we can provide some videos.
Please contact us for more details.
Steel Wire Mesh Gloves,Butchers Gloves Metal Mesh,Steel Gloves For Butchers,Butchers Mesh Gloves
glorybest industry co.,ltd , https://www.hbglorybest.com