**Steel Market Update (April 5, 2025)**
Here is a comprehensive overview of the current steel market prices across various products. The data reflects today’s price trends compared to yesterday and last week. Prices are listed in RMB per ton.
---
### **Rebar & Wire Rods**
- **General Line (Φ6.5mm Q235):**
- Handan: ¥4,400 (0% vs. yesterday, +70 vs. last week)
- Jiuquan: ¥4,400 (0%, +70)
- Pinggang: ¥4,550 (0%, +70)
- Beitai: ¥4,540 (0%, +70)
- Haixin: ¥4,550 (0%, +70)
- **Rebar (HRB335):**
- Baosteel (Φ12mm): ¥4,600 (0%, +30)
- Baosteel (Φ14mm): ¥4,540 (0%, +30)
- Baosteel (Φ16mm): ¥4,460 (0%, +30)
- Baosteel (Φ18–25mm): ¥4,480 (0%, +50)
- Hubao (Φ12–14mm): ¥4,520 (0%, +60)
- Hubao (Φ18–25mm): ¥4,380 (0%, +50)
- Tangshan Steel (Φ16–25mm): ¥4,380 (0%, +40)
- 2672 (Φ16–25mm): ¥4,390 (0%, +40)
- Rebar (Φ16–25mm): ¥4,400 (0%, +40)
- Laiwu Steel (Φ16–25mm): ¥4,490 (0%, +140)
- Beitai (Φ20–25mm): ¥4,380 (0%, +60)
- Yinfeng (Φ20–25mm): ¥4,380 (0%, +50)
- **Grade III Rebar (HRB400):**
- Baosteel (Φ10mm): ¥4,830 (0%, 0)
- Baosteel (Φ12mm): ¥4,800 (0%, 0)
- Baosteel (Φ14mm): ¥4,800 (0%, 0)
- Baosteel (Φ16mm): ¥4,580 (0%, +20)
- Baosteel (Φ20mm): ¥4,580 (0%, +20)
- Horse Steel (Φ12–14mm): ¥4,810 (0%, +30)
- Magang (Φ16mm): ¥4,580 (0%, +60)
- Masteel (Φ20mm): ¥4,580 (0%, +60)
- Masteel (Φ25mm): ¥4,650 (0%, +60)
- Maanshan Steel (Φ28–32mm): ¥4,890 (0%, +30)
---
### **Hot Rolled Coil**
- ZJ330B (1.5mm*1250*C): ¥5,100 (0%, 0)
- SPHC (1.5mm*1250*C): ¥5,200 (0%, +100)
- SPHC (2.0mm*1250*C): ¥5,280 (0%, +180)
- SPHC (2.0mm*1250*C): ¥5,280 (0%, +180)
- SPHC (2.75mm*1250*C): ¥5,020 (0%, +80)
- Q235 (2.75mm*1500*C): ¥5,000 (0%, +80)
- Q235 (3.0mm*1500*C): ¥4,980 (0%, +130)
- Q235 (3.0mm*1250*C): ¥4,980 (0%, +130)
- Q235 (5.5*1500*C): ¥4,700 (0%, +80)
- Q235 (7.5mm*1500*C): ¥4,700 (0%, +80)
- Q235 (9.5mm*1500*C): ¥4,700 (0%, +80)
- Q235 (11.5*1500*C): ¥4,700 (0%, +80)
---
### **Cold Rolled Coil**
- SPCC-SD (0.4mm*1000*C): ¥6,600 (0%, +100)
- SPCC-SD (0.5mm*1000*C): ¥6,400 (0%, 0)
- SPCC-SD (0.6mm*1000*C): ¥6,100 (0%, 0)
- SPCC (1.0mm*1250*C): ¥5,530 (0%, +150)
- SPCC (2.0mm*1250*C): ¥5,530 (0%, +180)
- SPCC (1.0mm*1250*C): ¥5,500 (0%, +170)
- SPCC (1.0mm*1250*C): ¥5,400 (0%, +100)
- SPCC (1.2mm*1250*C): ¥5,400 (0%, +100)
- ST14 (1.0mm*1250*C): ¥6,000 (0%, 0)
- DC04 (1.0mm*1250*C): ¥6,600 (0%, 0)
- SPCC (1.0mm*1250*C): ¥5,500 (0%, +170)
- SPCC (1.0mm*1250*C): ¥5,520 (0%, +170)
- SPCC (1.0mm*1250*C): ¥5,500 (0%, +170)
---
### **Cold Rolled Plate**
- DC01 (1.0mm*1250*2500): ¥6,100 (0%, 0)
- DC01/ST12 (1.0mm*1250*2500): ¥5,570 (0%, +70)
- ST12 (1.2mm*1250*2500): ¥5,600 (0%, +100)
- DC01/ST12 (1.5mm*1250*2500): ¥5,500 (0%, +20)
- DC01 (1.5mm*1250*2500): ¥6,050 (0%, 0)
- SPCC (1.5mm*1250*2500): ¥5,900 (0%, 0)
- DC01/ST12 (1.5mm*1250*2500): ¥5,540 (0%, +70)
- ST12 (1.5mm*1250*2500): ¥5,580 (0%, +80)
---
### **Other Products**
- Hot Rolled Strip (Q195L): ¥4,600 (0%, 0)
- Puzhong Board (Q235):
- 6mm: ¥6,000 (0%, 0)
- 8mm: ¥5,480 (0%, 0)
- 10mm: ¥5,430 (0%, 0)
- 12mm: ¥5,120 (0%, 0)
- 14–20mm: ¥5,130 (0%, 0)
- Low Alloy Plate (Q345):
- 6mm: ¥5,700 (0%, 0)
- 8mm: ¥5,500 (0%, 0)
- 10mm: ¥5,400 (0%, 0)
- 12mm: ¥5,320 (0%, 0)
- 14–20mm: ¥5,250 (0%, 0)
- Boiler Medium Plate (16MnG): ¥6,000 (0%, 0)
- Vessel Medium Plate (16MnR): ¥6,050 (0%, 0)
- Galvanized Roll (SGCC): ¥6,150 (0%, 0)
- Color Coated Roll (TST01): ¥7,900 (0%, 0)
- Angle Steel (50x50x5): ¥4,800 (0%, 0)
- Channel (10#): ¥4,750 (0%, 0)
- I-Beam (20#B): ¥4,400 (0%, 0)
- Galvanized Pipe (6" x 4.5): ¥6,200 (0%, 0)
---
This update provides a snapshot of the current steel market. Prices remain stable for most products, with minor fluctuations observed in certain rebar and cold rolled coil specifications. As always, market conditions can change quickly, so it's advisable to check with suppliers for real-time pricing and availability.
Welding Parts,Welding Fabrication,Welding Assembly,Cnc Machine Parts
Dongguan Changsheng Technology Co., Ltd , https://www.dgcsmachining.com